Industrial printer for reliable and fast printing
| Print width | 216 mm |
|---|---|
| Print speed up to | 300 mm/sec |
| Printhead resolution | 203 dpi, 300 dpi, 609 dpi |
| Printing process | Thermal transfer, Thermal direct |
You have currently selected the following location:
Now switch to the following location:
Thermal transfer printers are the right choice for printing durable and smudge-proof barcode labels, industrial labels and product labels. As a trading and service partner of Zebra, Sato, cab and Novexx, we offer a wide range of models for medium and high print volumes as well as for harsh industrial environments. We would be happy to advise you on choosing the right printer!
Industrial printer for reliable and fast printing
| Print width | 216 mm |
|---|---|
| Print speed up to | 300 mm/sec |
| Printhead resolution | 203 dpi, 300 dpi, 609 dpi |
| Printing process | Thermal transfer, Thermal direct |
Two-color printing on all materials wound on rolls
| Print width | 162.6 mm |
|---|---|
| Print speed up to | 150 mm/sec |
| Printhead resolution | 300 dpi |
| Printing process | Thermal transfer, Thermal direct |
High-performance printers for any industrial printing challenge
| Print width | 160 mm |
|---|---|
| Print speed up to | 400 mm/sec |
| Printhead resolution | 300 dpi |
| Printing process | Thermal transfer, Thermal direct |
Smart, durable printers for the harshest environments
| Print width | 167.5 mm |
|---|---|
| Print speed up to | 355 mm/sec |
| Printhead resolution | 203 dpi, 305 dpi, 609 dpi |
| Printing process | Thermal transfer, Thermal direct |
Reliable desktop printers with essential features
| Print width | 104 mm |
|---|---|
| Print speed up to |
152 mm/sec
|
| Printhead resolution | 203 dpi |
| Printing process | Thermal transfer, Thermal direct |
Flexible, advanced compact printer
| Print width | 56 mm |
|---|---|
| Print speed up to | 152 mm/sec |
| Printhead resolution | 203 dpi, 300 dpi |
| Printing process | Thermal transfer, Thermal direct |
Premium features, maximum performance
| Print width | 108 mm |
|---|---|
| Print speed up to | 203 mm/sec |
| Printhead resolution | 203 dpi, 300 dpi |
| Printing process | Thermal transfer, Thermal direct, RFID |
Kompakter Desktopdruck mit smarter Funktionalität
| Print width | 108 mm |
|---|---|
| Print speed up to | 152 mm/sec |
| Printhead resolution | 203 dpi, 300 dpi |
| Printing process | Thermal transfer, Thermal direct |
Premium Druckleistung mit innovativer Sicherheit & Flexibilität
| Print width | 56 mm |
|---|---|
| Print speed up to | 203 mm/sec |
| Printhead resolution | 203 dpi, 300 dpi |
| Printing process | Thermal transfer, Thermal direct, RFID (optional) |
Budget-friendly entry-level industrial printer
| Print width | 104 mm |
|---|---|
| Print speed up to | 254 mm/sec |
| Printhead resolution | 203 dpi, 300 dpi |
| Printing process | Thermal transfer, Thermal direct |
Simple operation with intelligent functions
| Print width | 104 mm |
|---|---|
| Print speed up to | 305 mm/sec |
| Printhead resolution | 203 dpi, 300 dpi |
| Printing process | Thermal transfer, Thermal direct, RFID |
Robust durability and future-proof flexibility
| Print width | 104 mm |
|---|---|
| Print speed up to | 356 mm/sec |
| Printhead resolution | 203 dpi, 305 dpi, 609 dpi |
| Printing process | Thermal transfer, Thermal direct |
Robust high-performance printer at an affordable price
| Print width | 104 mm |
|---|---|
| Print speed up to | 305 mm/sec |
| Printhead resolution | 203 dpi, 300 dpi |
| Printing process | Thermal transfer, Thermal direct |
For more industrial performance and intelligent support
| Print width | 168 mm |
|---|---|
| Print speed up to | 356 mm/sec |
| Printhead resolution | 203 dpi, 305 dpi, 609 dpi |
| Printing process | Thermal transfer, Thermal direct, RFID |